Flyweight · main event
Amir Albazi
Decision - Split · Round 5 — 5:00
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Amir Albazi | Round | Kai Kara-France |
|---|---|---|
| 12/31strikes0/1TD0KD1:01control | R1 | 20/47strikes0/0TD0KD0:00control |
| 12/38strikes0/1TD0KD0:17control | R2 | 17/56strikes0/0TD0KD0:00control |
| 15/26strikes1/2TD0KD3:36control | R3 | 30/44strikes1/1TD0KD0:47control |
| 7/31strikes0/2TD0KD0:23control | R4 | 29/67strikes1/1TD0KD0:11control |
| 18/47strikes0/3TD0KD0:53control | R5 | 37/109strikes0/0TD0KD0:00control |
Chris Lee
48total47
Mike Bell
47total48
Sal D'amato
48total47
See the full card of UFC Fight Night: Kara-France vs. Albazi →