Light Heavyweight · combat principal
Magomed Ankalaev
KO/TKO (Punches · Head · On Ground) · Round 5 — 2:41
À retenir
Les chiffres comptent les frappes totales tentées et portées — la source ne distingue pas les frappes significatives.
| Magomed Ankalaev | Round | Bogdan Guskov |
|---|---|---|
| 19/39frappes0/1TD0KD0:00contrôle | R1 | 11/22frappes0/0TD0KD0:00contrôle |
| 29/44frappes0/1TD0KD1:21contrôle | R2 | 15/21frappes0/0TD0KD0:00contrôle |
| 15/33frappes0/0TD0KD0:00contrôle | R3 | 15/22frappes0/0TD0KD0:00contrôle |
| 56/69frappes1/1TD0KD4:50contrôle | R4 | 4/4frappes0/0TD0KD0:00contrôle |
| 37/50frappes1/1TD0KD2:15contrôle | R5 | 0/1frappes0/0TD0KD0:00contrôle |
Ben Cartlidge
40total35
David Lethaby
40total36
Clemens Werner
40total36
Voir la carte complète de UFC Fight Night: Ankalaev vs. Guskov →