Lightweight
Max Holloway
KO/TKO (Punch · Head · At Distance) · Round 5 — 4:59
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Justin Gaethje | Round | Max Holloway |
|---|---|---|
| 12/26strikes0/0TD0KD0:00control | R1 | 25/39strikes0/0TD0KD0:00control |
| 18/26strikes0/0TD0KD0:00control | R2 | 30/53strikes0/0TD0KD0:00control |
| 20/38strikes0/0TD0KD0:00control | R3 | 29/53strikes0/0TD0KD0:00control |
| 35/60strikes0/0TD0KD0:00control | R4 | 35/61strikes0/0TD0KD0:00control |
| 18/49strikes0/0TD0KD0:00control | R5 | 62/103strikes0/0TD1KD0:00control |
Derek Cleary
37total39
Sal D'amato
37total39
Junichiro Kamijo
38total38