Glover Teixeira
KO/TKO (Punches · Head · From Mount) · Round 5 — 1:04
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Anthony Smith | Round | Glover Teixeira |
|---|---|---|
| 37/82strikes0/0TD0KD0:00control | R1 | 14/36strikes0/1TD0KD0:00control |
| 36/92strikes0/0TD0KD0:00control | R2 | 30/62strikes0/0TD0KD0:00control |
| 1/5strikes1/1TD0KD0:07control | R3 | 76/93strikes0/0TD1KD3:58control |
| 12/30strikes0/1TD0KD0:00control | R4 | 57/72strikes1/1TD0KD3:15control |
| 1/3strikes0/1TD0KD0:00control | R5 | 25/34strikes0/0TD0KD0:45control |
Dave Tirelli
35total39
Chris Lee
35total39
Sal D'amato
35total39