Dan Hooker
Decision - Split · Round 5 — 5:00
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Dan Hooker | Round | Paul Felder |
|---|---|---|
| 25/47strikes0/0TD0KD0:23control | R1 | 17/43strikes0/0TD0KD0:03control |
| 27/44strikes0/0TD0KD0:58control | R2 | 27/50strikes0/0TD0KD0:00control |
| 39/63strikes0/0TD0KD0:22control | R3 | 28/57strikes0/1TD0KD0:00control |
| 18/39strikes0/2TD0KD1:50control | R4 | 27/49strikes0/0TD0KD0:00control |
| 24/41strikes1/3TD0KD1:32control | R5 | 20/44strikes0/0TD0KD0:00control |
Barry Foley
47total48
Howard Hughes
48total47
David Lethaby
48total47