Justin Gaethje
KO/TKO (Punch · Head · At Distance) · Round 5 — 3:39
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Justin Gaethje | Round | Tony Ferguson |
|---|---|---|
| 26/37strikes0/0TD0KD0:00control | R1 | 29/54strikes0/0TD0KD0:00control |
| 37/50strikes0/0TD0KD0:00control | R2 | 33/64strikes0/0TD0KD0:00control |
| 20/35strikes0/0TD0KD0:00control | R3 | 24/69strikes0/0TD0KD0:00control |
| 26/36strikes0/0TD0KD0:00control | R4 | 36/73strikes0/0TD0KD0:00control |
| 34/39strikes0/0TD0KD0:00control | R5 | 14/36strikes0/0TD0KD0:00control |
Chris Lee
39total37
Derek Cleary
39total37
Sal D'amato
40total36