Bantamweight · combat principal
Song Yadong
KO/TKO (Punch · Head · At Distance) · Round 5 — 1:10
À retenir
Les chiffres comptent les frappes totales tentées et portées — la source ne distingue pas les frappes significatives.
| Song Yadong | Round | Ricky Simon |
|---|---|---|
| 11/28frappes0/0TD0KD0:12contrôle | R1 | 12/23frappes0/2TD0KD0:08contrôle |
| 28/61frappes0/0TD0KD0:00contrôle | R2 | 19/41frappes2/2TD0KD0:39contrôle |
| 20/57frappes0/0TD0KD0:00contrôle | R3 | 13/31frappes0/2TD0KD0:03contrôle |
| 27/56frappes0/0TD1KD0:02contrôle | R4 | 15/39frappes0/3TD0KD0:01contrôle |
| 24/32frappes0/0TD1KD0:13contrôle | R5 | 5/10frappes0/0TD0KD0:00contrôle |
Mike Bell
40total36
Sal D'amato
39total37
Chris Lee
40total36