Flyweight
Alexandre Pantoja
Decision - Split · Round 5 — 5:00
À retenir
Les chiffres comptent les frappes totales tentées et portées — la source ne distingue pas les frappes significatives.
| Alexandre Pantoja | Round | Brandon Moreno |
|---|---|---|
| 42/75frappes0/3TD1KD1:04contrôle | R1 | 36/46frappes0/2TD0KD1:37contrôle |
| 36/77frappes0/0TD0KD0:00contrôle | R2 | 41/77frappes2/2TD0KD1:23contrôle |
| 25/52frappes2/3TD0KD2:01contrôle | R3 | 29/50frappes0/0TD0KD0:37contrôle |
| 23/56frappes3/4TD0KD3:04contrôle | R4 | 34/51frappes0/0TD0KD0:24contrôle |
| 35/63frappes1/1TD0KD2:17contrôle | R5 | 27/41frappes0/0TD0KD0:00contrôle |
Ben Cartlidge
46total49
Derek Cleary
48total47
Junichiro Kamijo
48total47
Voir la carte complète de UFC 290: Volkanovski vs. Rodriguez →