Alexander Volkanovski
Decision - Unanimous · Round 5 — 5:00
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Alexander Volkanovski | Round | Max Holloway |
|---|---|---|
| 27/56strikes0/1TD0KD0:13control | R1 | 19/40strikes0/0TD0KD0:00control |
| 28/48strikes0/0TD0KD0:00control | R2 | 22/55strikes0/0TD0KD0:00control |
| 35/63strikes0/0TD0KD0:00control | R3 | 22/60strikes0/0TD0KD0:00control |
| 36/75strikes0/1TD0KD0:10control | R4 | 37/71strikes0/0TD0KD0:00control |
| 31/61strikes0/2TD0KD0:22control | R5 | 35/78strikes0/0TD0KD0:02control |
Mike Bell
48total47
Chris Lee
48total47
Junichiro Kamijo
50total45