Middleweight · main event
Jack Hermansson
Decision - Unanimous · Round 5 — 5:00
Key takeaways
Counts are total strikes thrown and landed — the source does not separate significant strikes.
| Joe Pyfer | Round | Jack Hermansson |
|---|---|---|
| 24/58strikes0/0TD0KD0:00control | R1 | 16/38strikes0/0TD0KD0:00control |
| 22/60strikes0/0TD0KD0:00control | R2 | 19/38strikes0/1TD0KD0:07control |
| 20/65strikes0/3TD0KD0:00control | R3 | 43/77strikes0/0TD0KD0:00control |
| 23/48strikes0/3TD0KD0:50control | R4 | 58/84strikes0/0TD0KD0:00control |
| 6/23strikes0/0TD0KD0:00control | R5 | 52/90strikes1/1TD0KD3:01control |
Mike Bell
47total48
Sal D'amato
47total48
Chris Lee
47total48
See the full card of UFC Fight Night: Hermansson vs. Pyfer →